PropNo | P3140 |
Hellasproperty | Yes |
Sea view | Yes |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Apartment building |
Postcode | 20400 |
City | Xylokastro |
Country | Greece |
Additional geographical information | Peloponnes |
Living area | 184 sqm |
Plot size | 2.000 sqm |
Number of rooms | 8 |
Number of bedrooms | 4 |
Number of bathrooms | 4 |
Combustion | Electric |
Heating type | Autonomous heating |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 2 Private parking spaces 2 Garages |
Balcony | Yes |
Purchase price | 260.000 € |
External commission | 3,57 % vom Kaufpreis inkl. MwSt. |
Currency | € |
PropNo | P3140 | Hellasproperty | Yes |
Sea view | Yes | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Apartment building | Postcode | 20400 |
City | Xylokastro | Country | Greece |
Additional geographical information | Peloponnes | Living area | 184 sqm |
Plot size | 2.000 sqm | Number of rooms | 8 |
Number of bedrooms | 4 | Number of bathrooms | 4 |
Combustion | Electric | Heating type | Autonomous heating |
Number of floors | 2 | Cable Sat TV | Yes |
Parking spaces | 2 Private parking spaces 2 Garages |
Balcony | Yes |
Purchase price | 260.000 € | External commission | 3,57 % vom Kaufpreis inkl. MwSt. |
Currency | € |
Energy certificate
Main fuel type: Electric
3 Properties found
info@hellasproperty.com
Tel.: +49 (0) 8142 / 44 01 880
Ihr griechischer Makler mit deutschen Standards!