PropNo | K2738 |
Hellasproperty | Yes |
Pool | Yes |
Sea view | Yes |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 72200 |
City | Ierapetra |
Country | Greece |
Additional geographical information | Kreta |
Living area | 114 sqm |
Usable area | 114 sqm |
Plot size | 4.136 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Combustion | Gas |
Number of floors | 3 |
Cable Sat TV | Yes |
Parking spaces | 4 Private parking spaces |
Terrace | Yes |
Purchase price | 920.000 € |
External commission | 3,57% vom Kaufpreis inkl. MwSt. |
Currency | € |
PropNo | K2738 | Hellasproperty | Yes |
Pool | Yes | Sea view | Yes |
Type of use | Housing | Type of commercialization | Purchase |
Type of property | House | Kind of property | Villa |
Postcode | 72200 | City | Ierapetra |
Country | Greece | Additional geographical information | Kreta |
Living area | 114 sqm | Usable area | 114 sqm |
Plot size | 4.136 sqm | Number of rooms | 4 |
Number of bedrooms | 3 | Number of bathrooms | 2 |
Combustion | Gas | Number of floors | 3 |
Cable Sat TV | Yes | Parking spaces | 4 Private parking spaces |
Terrace | Yes | Purchase price | 920.000 € |
External commission | 3,57% vom Kaufpreis inkl. MwSt. | Currency | € |
3 Properties found
info@hellasproperty.com
Tel.: +49 (0) 8142 / 44 01 880
Ihr griechischer Makler mit deutschen Standards!