PropNo | P2204 |
Hellasproperty | Yes |
Pool | Yes |
Sea view | Yes |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 22300 |
City | Leonidio |
Country | Greece |
Additional geographical information | Peloponnes |
Living area | 377 sqm |
Usable area | 633 sqm |
Plot size | 43.000 sqm |
Number of rooms | 14 |
Number of bedrooms | 9 |
Number of bathrooms | 9 |
Number of sep. toilets | 4 |
Heating type | Central heating system |
Number of floors | 2 |
Parking spaces | 6 Parking spaces in a parking garage |
Balcony | Yes |
Terrace | Yes |
Purchase price | 1.550.000 € |
External commission | 3,57% vom Kaufpreis inkl. MwSt. |
Currency | € |
PropNo | P2204 | Hellasproperty | Yes |
Pool | Yes | Sea view | Yes |
Type of use | Housing | Type of commercialization | Purchase |
Type of property | House | Kind of property | Villa |
Postcode | 22300 | City | Leonidio |
Country | Greece | Additional geographical information | Peloponnes |
Living area | 377 sqm | Usable area | 633 sqm |
Plot size | 43.000 sqm | Number of rooms | 14 |
Number of bedrooms | 9 | Number of bathrooms | 9 |
Number of sep. toilets | 4 | Heating type | Central heating system |
Number of floors | 2 | Parking spaces | 6 Parking spaces in a parking garage |
Balcony | Yes | Terrace | Yes |
Purchase price | 1.550.000 € | External commission | 3,57% vom Kaufpreis inkl. MwSt. |
Currency | € |
info@hellasproperty.com
Tel.: +49 (0) 8142 / 44 01 880
Ihr griechischer Makler mit deutschen Standards!