PropNo | P 2166 |
Hellasproperty | Yes |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Hotel/Gewerbe |
Kind of property | Hotel estate |
Postcode | 24022 |
City | Lefktra - Kardamyli |
Country | Greece |
Additional geographical information | Peloponnes |
Living area | 430 sqm |
Usable area | 430 sqm |
Total area | 430 sqm |
Plot size | 447 sqm |
Number of rooms | 24 |
Number of bathrooms | 8 |
Combustion | Electric |
Number of floors | 2 |
Cable Sat TV | Yes |
Balcony | Yes |
Purchase price | 1.300.000 € |
External commission | 3,57% vom Kaufpreis inkl. MwSt. |
Currency | € |
PropNo | P 2166 | Hellasproperty | Yes |
Type of use | Housing | Type of commercialization | Purchase |
Type of property | Hotel/Gewerbe | Kind of property | Hotel estate |
Postcode | 24022 | City | Lefktra - Kardamyli |
Country | Greece | Additional geographical information | Peloponnes |
Living area | 430 sqm | Usable area | 430 sqm |
Total area | 430 sqm | Plot size | 447 sqm |
Number of rooms | 24 | Number of bathrooms | 8 |
Combustion | Electric | Number of floors | 2 |
Cable Sat TV | Yes | Balcony | Yes |
Purchase price | 1.300.000 € | External commission | 3,57% vom Kaufpreis inkl. MwSt. |
Currency | € |
3 Properties found
info@hellasproperty.com
Tel.: +49 (0) 8142 / 44 01 880
Ihr griechischer Makler mit deutschen Standards!