PropNo | F2055 |
Hellasproperty | Yes |
Pool | Yes |
Sea view | Yes |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 31100 |
City | Lefkada |
Country | Greece |
Additional geographical information | Ionisches Meer |
Living area | 365 sqm |
Usable area | 365 sqm |
Plot size | 4.000 sqm |
Number of rooms | 12 |
Number of bedrooms | 9 |
Number of bathrooms | 8 |
Combustion | Oil |
Heating type | Central heating system |
Number of floors | 3 |
Cable Sat TV | Yes |
Parking spaces | 6 Private parking spaces |
Terrace | Yes |
Purchase price | 1.800.000 € |
External commission | 3,57% vom Kaufpreis inkl. MwSt. |
Currency | € |
PropNo | F2055 | Hellasproperty | Yes |
Pool | Yes | Sea view | Yes |
Type of use | Housing | Type of commercialization | Purchase |
Type of property | House | Kind of property | Villa |
Postcode | 31100 | City | Lefkada |
Country | Greece | Additional geographical information | Ionisches Meer |
Living area | 365 sqm | Usable area | 365 sqm |
Plot size | 4.000 sqm | Number of rooms | 12 |
Number of bedrooms | 9 | Number of bathrooms | 8 |
Combustion | Oil | Heating type | Central heating system |
Number of floors | 3 | Cable Sat TV | Yes |
Parking spaces | 6 Private parking spaces | Terrace | Yes |
Purchase price | 1.800.000 € | External commission | 3,57% vom Kaufpreis inkl. MwSt. |
Currency | € |
Energy certificate
Year of construction according to energy certificate: 2010
3 Properties found
info@hellasproperty.com
Tel.: +49 (0) 8142 / 44 01 880
Ihr griechischer Makler mit deutschen Standards!