PropNo | 2045 |
Hellasproperty | Yes |
Pool | Yes |
Sea view | Yes |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 31100 |
City | Lefkada |
Country | Greece |
Additional geographical information | Ionisches Meer |
Living area | 286 sqm |
Usable area | 286 sqm |
Plot size | 2.000 sqm |
Number of rooms | 6 |
Number of bedrooms | 5 |
Number of bathrooms | 5 |
Combustion | Electric |
Heating type | Floor heating |
Number of floors | 3 |
Parking spaces | 4 Private parking spaces |
Balcony | Yes |
Terrace | Yes |
Purchase price | 1.200.000 € |
External commission | 3,57% vom Kaufpreis inkl. MwSt. |
Currency | € |
PropNo | 2045 | Hellasproperty | Yes |
Pool | Yes | Sea view | Yes |
Type of use | Housing | Type of commercialization | Purchase |
Type of property | House | Kind of property | Villa |
Postcode | 31100 | City | Lefkada |
Country | Greece | Additional geographical information | Ionisches Meer |
Living area | 286 sqm | Usable area | 286 sqm |
Plot size | 2.000 sqm | Number of rooms | 6 |
Number of bedrooms | 5 | Number of bathrooms | 5 |
Combustion | Electric | Heating type | Floor heating |
Number of floors | 3 | Parking spaces | 4 Private parking spaces |
Balcony | Yes | Terrace | Yes |
Purchase price | 1.200.000 € | External commission | 3,57% vom Kaufpreis inkl. MwSt. |
Currency | € |
3 Properties found
info@hellasproperty.com
Tel.: +49 (0) 8142 / 44 01 880
Ihr griechischer Makler mit deutschen Standards!