PropNo | C1852 |
Hellasproperty | Yes |
Pool | Yes |
Sea view | Yes |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 49100 |
City | Korfu |
Country | Greece |
Additional geographical information | Korfu |
Living area | 293 sqm |
Plot size | 2.672 sqm |
Number of rooms | 6 |
Number of bedrooms | 5 |
Number of bathrooms | 5 |
Combustion | Wind / Water heat pump |
Heating type | Underfloor heating |
Number of floors | 1 |
Elevator | No lift |
Parking spaces | 3 Private parking spaces |
Purchase price | 2.200.000 € |
External commission | 3,57% vom Kaufpreis inkl. MwSt. |
Currency | € |
PropNo | C1852 | Hellasproperty | Yes |
Pool | Yes | Sea view | Yes |
Type of use | Housing | Type of commercialization | Purchase |
Type of property | House | Kind of property | Villa |
Postcode | 49100 | City | Korfu |
Country | Greece | Additional geographical information | Korfu |
Living area | 293 sqm | Plot size | 2.672 sqm |
Number of rooms | 6 | Number of bedrooms | 5 |
Number of bathrooms | 5 | Combustion | Wind / Water heat pump |
Heating type | Underfloor heating | Number of floors | 1 |
Elevator | No lift | Parking spaces | 3 Private parking spaces |
Purchase price | 2.200.000 € | External commission | 3,57% vom Kaufpreis inkl. MwSt. |
Currency | € |
Energy certificate
Class: A+
3 Properties found
info@hellasproperty.com
Tel.: +49 (0) 8142 / 44 01 880
Ihr griechischer Makler mit deutschen Standards!