PropNo | C3604 |
Hellasproperty | Yes |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 49100 |
City | Agios Stefanos |
Country | Greece |
Additional geographical information | Korfu |
Living area | 280 sqm |
Plot size | 2.373 sqm |
Number of rooms | 6 |
Number of bedrooms | 5 |
Number of bathrooms | 4 |
Combustion | Oil, Electric |
Heating type | Central heating system |
Number of floors | 2 |
Parking spaces | 2 Private parking spaces |
Balcony | Yes |
Terrace | Yes |
Purchase price | 2.750.000 € |
External commission | 3,57% vom Kaufpreis inkl. MwSt. |
Currency | € |
PropNo | C3604 | Hellasproperty | Yes |
Type of use | Housing | Type of commercialization | Purchase |
Type of property | House | Kind of property | Villa |
Postcode | 49100 | City | Agios Stefanos |
Country | Greece | Additional geographical information | Korfu |
Living area | 280 sqm | Plot size | 2.373 sqm |
Number of rooms | 6 | Number of bedrooms | 5 |
Number of bathrooms | 4 | Combustion | Oil, Electric |
Heating type | Central heating system | Number of floors | 2 |
Parking spaces | 2 Private parking spaces | Balcony | Yes |
Terrace | Yes | Purchase price | 2.750.000 € |
External commission | 3,57% vom Kaufpreis inkl. MwSt. | Currency | € |
info@hellasproperty.com
Tel.: +49 (0) 8142 / 44 01 880
Ihr griechischer Makler mit deutschen Standards!